Coastal & Marine Geology InfoBank
|
|
Skip navigational links |
Loading
|
| Uses: | Find it Learn more Get answer | ||||||||||||||||
| CMG Staff: | Nationwide Pacific St. Petersburg Woods Hole | ||||||||||||||||
| CMG Facilities: | Offices Research Libraries Research Platforms | ||||||||||||||||
| CMG Directions: | to Menlo Park to Santa Cruz to St. Petersburg to Woods Hole to MARFAC to MOF to O'Brien |
|
|
| Location of Containers: black box drawers, Rm M119 in Pacific Coastal and Marine Science Center at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135971 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | summary logs | ______ |
| 135972 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | 3.5 kHz bathymetry | ______ |
| 135973 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | camera station | ______ |
| 135974 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | 10 kHz pinger | ______ |
| 135975 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | 12 kHz pinger | ______ |
| 135976 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | x-ray radiographs (previous not inventoried) | ______ |
| 135977 | F492SC | 372 | Area C | column 12 | row 05 | Homa Lee, Brian Edwards | CMG | 3.5 khz bathymetry roll 4 line Trans-SB005 | ______ |
| Location of Containers: black box drawers, Rm M119 in Pacific Coastal and Marine Science Center at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135978 | F592SC | 373 | Area C | column 12 | row 06 | Homa Lee, Brian Edwards | CMG | Palos Verdes 10 kHz pinger bathymetry | ______ |
| 135979 | F592SC | 373 | Area C | column 12 | row 06 | Homa Lee, Brian Edwards | CMG | ship core logs | ______ |
| 135980 | F592SC | 373 | Area C | column 12 | row 06 | Homa Lee, Brian Edwards | CMG | x-ray radiographs | ______ |
| Location of Containers: black box drawers, Rm M119 in Pacific Coastal and Marine Science Center at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 136217 | W298NC | 412 | Area A | column 28 | row 02 | Homa Lee | CMG | FACS log sheets | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 136846 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | 3.5KHz bathymetry (and vellum copy) |
| 136847 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | fathometer |
| 136848 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | logsheets |
| 136849 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | 12KHz bathymetry |
| 136850 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | minisparker (and vellum copy for both) |
| 136851 | D481NS | 445 | Area B | column 21 | row 03 | Monty Hampton; Homa Lee | CMG | cruise data index |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 138246 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | 3.5KHz bathymetry (and vellum copy) |
| 138247 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | 12KHz bathymetry |
| 138248 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | fathometer |
| 138249 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | sidescan |
| 138250 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | visual core descriptions |
| 138251 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | logsheets |
| 138252 | D181WG | 556 | Area C | column 30 | row 06 | Monty Hampton; Homa Lee | CMG | sample station log |
| Location of Containers: black box drawers, Rm M119 in Pacific Coastal and Marine Science Center at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 139145 | A298SC | 655 | Area C | column 13 | row 05 | Brian Edwards, Homa Lee | CMG | binder of box core logsheets | ______ |
| 139147 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | FACS overview log in envelope | ______ |
| 139148 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | FACS crew log in envelope | ______ |
| 139149 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | FACS equipment log in envelope | ______ |
| 139150 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | FACS operations log in envelope | ______ |
| 139151 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | CDP roll line 118 4/24/2000 | ______ |
| 139152 | O199SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | CDP roll line 118 4/25/2000 | ______ |
| 139153 | O299SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | FACS overview | ______ |
| 139154 | O299SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | crew | ______ |
| 139155 | O299SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | equipment | ______ |
| 139156 | O299SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | operations log | ______ |
| 139157 | O299SC | 655 | Area C | column 13 | row 05 | Homa Lee, Brian Edwards | CMG | lines log | ______ |
| 139159 | S297SC | 655 | Area C | column 13 | row 05 | Brian Edwards, Homa Lee | CMG | summary log | r/v Sproul |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 149243 | D181EG | 1241 | Area D | column 21 | row 04 | Monty Hampton; Homa Lee | CMG | Navigation data |
| 149244 | D181EG | 1241 | Area D | column 21 | row 04 | Monty Hampton; Homa Lee | CMG | cruise data index |
| 149245 | D181EG | 1241 | Area D | column 21 | row 04 | Monty Hampton; Homa Lee | CMG | navigation log |
| 149246 | D181EG | 1241 | Area D | column 21 | row 04 | Monty Hampton; Homa Lee | CMG | shipboard log |
| Location of Containers: tan boxes on wood pallet, in Warehouse at 1030 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100341 | D181EG | 1540 | Area E | column 09 | row 04 | "Homa Lee, Monty Hampton, Terry Bruns, George Plafker" | CMG | MARFAC | "HOMA LEE / MONTY HAMPTON, TERRY BRUNS / GEORGE PLAFKER" | 1344 | 100341 | "Rock samples from Alsek River, Eastern Gulf of Alaska in small bags (D181EG) and mega fossil samples (S1079EG)" | ______ | ______ | |
| 115535 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 1 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 1 core numbers VV 60, 62, 63, 67." | ______ | ______ | |
| 115537 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 3 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 3 cores VV 79, 80, 89." | ______ | ______ | |
| 115539 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 5 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 5 cores VV 97-101." | ______ | ______ | |
| 115541 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 7 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 7 cores vv 104, 105." | ______ | ______ | |
| 115632 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 95-03-3405" | HOMA LEE | 3335 | 38942 | VanVeen 81 samples from Gulf of Alaska. | Activity and content info updated | ______ | |
| 115635 | D280EG | 1540 | Area E | column 09 | row 04 | Homa Lee | CMG | " 95-03-3405" | HOMA LEE | 3335 | 38973 | VanVeen 81 samples from Gulf of Alaska. | Activity and content info updated | ______ | |
| 115653 | D279EG | 1540 | Area E | column 09 | row 04 | "Paul Carlson, Homa Lee" | CMG | " 95-03-3406" | PAUL CARLSON | 3335 | 13-13 | Grain size samples. | Content info updated from the Accession sheets and the boxes. 12/2004. | ______ | |
| 115662 | D180EG | 1540 | Area E | column 09 | row 04 | "Paul Carlson, Homa Lee" | CMG | " 95-03-3409" | PAUL CARLSON | 3335 | 17-18 | VanVeen and grain size samples. | Content info updated from the Accession sheets and the boxes. 12/2004. | ______ | |
| 115663 | D180EG | 1540 | Area E | column 09 | row 04 | "Paul Carlson, Homa Lee" | CMG | " 95-03-3409" | PAUL CARLSON | 3335 | 18-18 | VanVeen and grain size samples. | Content info updated from the Accession sheets and the boxes. 12/2004. | ______ | |
| 192066 | S1079EG | 1540 | Area E | column 09 | row 04 | "Homa Lee, Monty Hampton, Terry Bruns, George Plafker" | CMG | MARFAC | "HOMA LEE / MONTY HAMPTON, TERRY BRUNS / GEORGE PLAFKER" | 1344 | 100341 | "Rock samples from Alsek River, Eastern Gulf of Alaska in small bags (D181EG) and mega fossil samples (S1079EG)" | ______ | ______ |
| Location of Containers: tan boxes on wood pallet, in Warehouse at 1030 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100333 | F188SC | 1542 | Area D | column 08 | row 04 | "Mike Field, Jim Gardner, Homa lee" | CMG | MARFAC | MIKE FIELD / JIM GARDNER / HOMA LEE | 1344 | 100333 | "Samples from offshore Southern California (several activities): Monterey Deep Sea fan, Palos Verdes Shelf offshore Los Angeles, and others. In small plastic bags. Box core 25, 1-9 samples are from F188SC." | ______ | ______ | |
| 192068 | F389SC | 1542 | Area D | column 08 | row 04 | "Mike Field, Jim Gardner, Homa lee" | CMG | MARFAC | MIKE FIELD / JIM GARDNER / HOMA LEE | 1344 | 100333 | "Samples from offshore Southern California (several activities): Monterey Deep Sea fan, Palos Verdes Shelf offshore Los Angeles, and others. In small plastic bags. Box core 25, 1-9 samples are from F188SC." | ______ | ______ | |
| 192069 | F492SC | 1542 | Area D | column 08 | row 04 | "Mike Field, Jim Gardner, Homa lee" | CMG | MARFAC | MIKE FIELD / JIM GARDNER / HOMA LEE | 1344 | 100333 | "Samples from offshore Southern California (several activities): Monterey Deep Sea fan, Palos Verdes Shelf offshore Los Angeles, and others. In small plastic bags. Box core 25, 1-9 samples are from F188SC." | ______ | ______ | |
| 192070 | F592SC | 1542 | Area D | column 08 | row 04 | "Mike Field, Jim Gardner, Homa lee" | CMG | MARFAC | MIKE FIELD / JIM GARDNER / HOMA LEE | 1344 | 100333 | "Samples from offshore Southern California (several activities): Monterey Deep Sea fan, Palos Verdes Shelf offshore Los Angeles, and others. In small plastic bags. Box core 25, 1-9 samples are from F188SC." | ______ | ______ |
| Location of Containers: tan boxes on wood pallet, in Warehouse at 1030 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100167 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100167 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 6GB1, bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100168 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100168 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 20B1 thru 24B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100169 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100169 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 25B1 and 23B1 all in bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100170 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100170 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 13B1: Bulk1 and Bulk2." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100171 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100171 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): Unlabeled sample + 40B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100172 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100172 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 25B1 thru 29B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100173 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100173 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 18B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100174 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100174 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 11B2 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100175 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100175 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 1B1 thru 9B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100176 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100176 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 28B1 thru 39B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100177 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100177 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 8B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100178 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100178 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 30B1 thru 39B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100179 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100179 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 11B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100180 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100180 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 10B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100181 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100181 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 30B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100182 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100182 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 22B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100183 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100183 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): Kaimu Beach bulk sample." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100184 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100184 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 15B1 thru 19B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100185 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100185 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 10B1 thru 14B1 in ziplock bags." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100186 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100186 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 18B1 bulk, passing 3 sieve." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100187 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100187 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 24B1 and 39B1 all in bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100188 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100188 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 12B1 bulk. " | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100189 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100189 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 21B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100190 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100190 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 15B1 and 16B1 all in bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100191 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100191 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 27B1 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100192 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1341 | 100192 | "Sediment samples from Hawaii. Mostly bulk, in large plastic bags but also some in small ziplock bags: Sample(s): 5B2 bulk." | Reboxed into standard sample boxes (12/2004). | ______ | |
| 100332 | F1191HW | 1543 | Area C | column 11 | row 03 | "Homa Lee, Mike Torresan" | CMG | MARFAC | HOMA LEE / MIKE TORRESAN | 1344 | 100332 | "Sediment samples from Hawaii, in small bags." | ______ | ______ |
| Location of Containers: tan boxes on wood pallet, in Warehouse at 1030 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100233 | D181WG | 1569 | Area E | column 18 | row 03 | "Monty Hampton, Homa Lee" | CMG | MARFAC | MONTY HAMPTON / HOMA LEE | 1343 | 100233 | "Samples from Western Gulf of Alaska, in small plastic bags." | ______ | ______ | |
| 100325 | D181WG | 1569 | Area E | column 18 | row 03 | "Monty Hampton, Homa Lee" | CMG | MARFAC | MONTY HAMPTON / HOMA LEE | 1343 | 100325 | "Samples from Western Gulf of Alaska, in small plastic bags." | ______ | ______ | |
| 115536 | D280EG | 1569 | Area E | column 18 | row 03 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 2 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 2 cores VV 70, 76, 78." | ______ | ______ | |
| 115538 | D280EG | 1569 | Area E | column 18 | row 03 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 4 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 4 cores VV 90, 91." | ______ | ______ | |
| 115540 | D280EG | 1569 | Area E | column 18 | row 03 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 6 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 6 cores VV 102, 103." | ______ | ______ | |
| 115542 | D280EG | 1569 | Area E | column 18 | row 03 | Homa Lee | CMG | " 87-04-2412" | HOMA LEE | 3334 | 8 | "Van Veen cores taken in the Eastern Gulf of Alaska on NOAA ship Discoverer, DC 2 80 EG; Box 8 cores VV 106-108." | ______ | ______ |
| Location of Containers: sensitive media cabinets, Rm. L119 in PCMSC offices at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 152100 | A298SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 1: 3.5 khz bathymetry |
| 152101 | A298SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 2: 3.5 khz bathymetry Side A: (241/2000) Side B: (242/0150) - (243/1840) |
| 152102 | A298SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk: yonav |
| 152149 | O100SC | 2048 | Area A | column 01 | row 03 | Brian Edwards, Homa Lee | CMG | Magneto-optical disk: navigation |
| 152182 | S297SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 1: ODEC Side A: line TRA (152/2043) - line 2 (153/0133) Side B: line 34 (154/0723) - STA (154/0704) |
| 152183 | S297SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 2: ODEC Side A: STA 10 (157/0702) - STA 18 (157/1304), Side B: STA 18 (157/1306) - TRA to San Diego (158/0239) |
| 152184 | S297SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 3: ODEC Side A: SOL SP97-08 (149/0054) Side B: (150/0010) - (150/0540) |
| 152185 | S297SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 4: ODEC Side A: line SP97-21 (150/0549) - line SP97-37 (151/0002) 3.5 khz subbottom profile Side B: (151/0002) - (151/2059) |
| 152186 | S297SC | 2048 | Area A | column 01 | row 03 | Homa Lee, Brian Edwards | CMG | Magneto-optical disk 5: ODEC Side A: (151/2125) - (152/0437), Side B: (152/0438) - (152/1103) EOL SP97-74 |
| Location of Containers: sensitive media cabinets, Rm. L119 in PCMSC offices at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 153107 | F1191HW | 2053 | Area A | column 01 | row 08 | Homa Lee, Mike Torresan | CMG | 5-inch floppy disk 1/3: navigation |
| 153108 | F1191HW | 2053 | Area A | column 01 | row 08 | Homa Lee, Mike Torresan | CMG | 5-inch floppy disk 2/3: navigation |
| 153109 | F1191HW | 2053 | Area A | column 01 | row 08 | Homa Lee, Mike Torresan | CMG | 5-inch floppy disk 3/3: navigation |
| Location of Containers: sensitive media cabinets, Rm. L119 in PCMSC offices at 400 Natural Bridges Dr . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 153283 | F492SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk for F592SC: index | filed under F592SC |
| 153284 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk: PVS935 | |
| 153285 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk: Geoprobe navigation data | |
| 153286 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk: Grainsize and TOC | |
| 153287 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk: Grain size data year 2 | |
| 153288 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk 1: NSURF 73, 80, 85, 88, 88P, 90P, 90W, NOAA | |
| 153289 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk 2: NCORE 81, 83, 85, 87, 89, NPHYC 87, 89, sampdate NOAA | |
| 153290 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk 3: NOAA | |
| 153291 | F592SC | 2054 | Area A | column 01 | row 09 | Homa Lee, Brian Edwards | CMG | 3.5-inch floppy disk 4: NOAA | |
