Coastal & Marine Geology InfoBank
|
|
Skip navigational links |
Loading
|
| Uses: | Find it Learn more Get answer | ||||||||||||||
| CMG Staff: | Nationwide Pacific St. Petersburg Woods Hole | ||||||||||||||
| CMG Facilities: | Offices Labs Research Libraries Research Platforms Other | ||||||||||||||
| CMG Directions: | to Menlo Park to Santa Cruz to St. Petersburg to Woods Hole to MARFAC to MOF to O'Brien |
|
|
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135099 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | 3.5KHz bathymetry | ______ |
| 135100 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | single-channel airgun | ______ |
| 135101 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | Cruise Data Index | ______ |
| 135102 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | logsheets | ______ |
| 191923 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | Palygorskite #10 | ______ |
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135099 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | 3.5KHz bathymetry | ______ |
| 135100 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | single-channel airgun | ______ |
| 135101 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | Cruise Data Index | ______ |
| 135102 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | logsheets | ______ |
| 191923 | F687NC | 262 | Area A | column 25 | row 03 | "Dave McCulloch, Steve Lewis" | CMG | Palygorskite #10 | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135560 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | gravity | ______ |
| 135561 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | magnetics | ______ |
| 135562 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | course recorder | ______ |
| 135563 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | DAFE logs | ______ |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 152605 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | (116/1239) |
| 152606 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 2: navigation line 6 (116/1242) - line TRN (117/1113) |
| 152607 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 3: navigation line TRN (117/1124) - line ? (120/0130) |
| 152608 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 4: navigation line TRN (120/2057) - line TRN (123/1508) |
| 152609 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 5: navigation line 31 (123/1515) - line 46 (126/1128) |
| 152610 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 6: navigation line 46 (126/1129) - line PRT (129/0030) |
| 152611 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 1: magnetics line TRA (114/0607) - line 10 (117/0818) |
| 152612 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 2: magnetics line 10 (117/0921) - line 18 (119/1458) |
| 152613 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 3: magnetics line TRA-26 (121/2332) - line TRN-40 (124/1109) |
| 152614 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 4: magnetics line TRN-40 (125/1110) - line 40-TRA (128/1430) |
| 152615 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | "5-inch floppy disk: D12X3.txt, D15X1087.txt, D2304X73.7.tx, D32X852.txt" |
| 152616 | L390NC | 2051 | Area A | column 01 | row 06 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk: D414X164.8tx |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 152604 | L390NC | 2052 | Area A | column 01 | row 07 | "Dennis Mann, Steve Lewis" | CMG | 5-inch floppy disk 1: navigation line PRT (113?1925) - line 6 |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 153330 | J392MB | 2054 | Area A | column 01 | row 09 | Steve Lewis | CMG | 3.5-inch floppy disk: navigation |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 154060 | L390NC | 2062 | Area B | column 01 | row 07 | "Dennis Mann, Steve Lewis" | CMG | "35mm microfilm master 1/1: single-channel airgun, multichannel airgun monitor" | scanned |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 155018 | L390NC | 2075 | Area D | column 01 | row 04 | "Dennis Mann, Steve Lewis" | CMG | Magnetic audio tape: sonobuoy 1-2 |
| Location of Containers: sensitive media cabinets, Rm. 1249 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | |||
|---|---|---|---|---|---|---|---|---|
| 164478 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 1 |
| 164479 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 3 |
| 164480 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 4 |
| 164481 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 5 |
| 164482 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 6 |
| 164483 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 7 |
| 164484 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 8 |
| 164485 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 9 |
| 164486 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 10 |
| 164487 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 11 |
| 164488 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 14 |
| 164489 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 15 |
| 164490 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 16 |
| 164491 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 18 |
| 164492 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 19 |
| 164493 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 20 |
| 164494 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 21 |
| 164495 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 22 |
| 164496 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 23 |
| 164497 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 24 |
| 164498 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 27 |
| 164499 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 28 |
| 164500 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 29 |
| 164501 | L1282WG | 2243 | Area F | column 01 | row 06 | "Steve Lewis, Terry Bruns" | CMG | Magnetic audio tape: sonobuoy 30 |
| Location of Containers: drawers on plastic pallets, Rm. 141 in Pac. Sci. Center at 400 Natural Bridges Dr. |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 166836 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 1 line 6 (EOL) (wetpaper) | ______ |
| 166837 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 2 line 12 (EOL) (wetpaper) | ______ |
| 166838 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 3 line 16 (EOL) (wetpaper) | ______ |
| 166839 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 4 line 21 (EOL) (wetpaper) | ______ |
| 166840 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 5 line 24 (EOL) (wetpaper) | ______ |
| 166841 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 6 line 28 (EOL) (wetpaper) | ______ |
| 166842 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Side scan roll 7 line 31 (EOL) (wetpaper) | ______ |
| 166843 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Geopulse roll ? line 13 | ______ |
| 166844 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Geopulse roll 2 line 11 (EOL) | ______ |
| 166845 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Geopulse roll ? line 1215 (EOL) | ______ |
| 166846 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Geopulse roll ? line 2025 (EOL) | ______ |
| 166847 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Geopulse roll ? line 2731 (EOL) | ______ |
| 166848 | J392MB | 2894 | Area A | column 02 | row 06 | Steve Lewis | CMG | Navigation printout | ______ |
| Location of Containers: D-tube racks, "in Warehouse at 1020 O'Brien St ." |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174064 | L783SP | 11717 | " Area G " | column 06 | row 10 | "Steve Lewis, Monty Hampton" | CMG | keep | SP | L7-83-SP | CORE-03G-2 | Aug-84 | UNSPLIT | ||
| 174065 | L783SP | 11717 | " Area G " | column 06 | row 10 | "Steve Lewis, Monty Hampton" | CMG | keep | SP | L7-83-SP | CORE-NA | UNSPLIT |
|