Coastal & Marine Geology InfoBank
|
|
Skip navigational links |
Loading
|
| Uses: | Find it Learn more Get answer | ||||||||||||||
| CMG Staff: | Nationwide Pacific St. Petersburg Woods Hole | ||||||||||||||
| CMG Facilities: | Offices Labs Research Libraries Research Platforms Other | ||||||||||||||
| CMG Directions: | to Menlo Park to Santa Cruz to St. Petersburg to Woods Hole to MARFAC to MOF to O'Brien |
|
|
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 131603 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | processing tests | ______ |
| 131604 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | gravity logs | ______ |
| 131605 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | magnetic logs | ______ |
| 131606 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | high resolution logs | ______ |
| 131607 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | paper copies of seismic lines (60 traces/inch) | ______ |
| 131608 | G175EG | 44 | Area D | column 06 | row 02 | Terry Bruns | CMG | reduced film copies of seismic lines | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 132733 | L677EG | 72 | Area D | column 12 | row 03 | Terry Bruns | CMG | DAFE logs | ______ |
| 132734 | L677EG | 72 | Area D | column 12 | row 03 | Terry Bruns | CMG | sonobuoy calculations | ______ |
| 132735 | L677EG | 72 | Area D | column 12 | row 03 | Terry Bruns | CMG | singlechannel airgun monitor | ______ |
| 132736 | L677EG | 72 | Area D | column 12 | row 03 | Terry Bruns | CMG | singlechannel airgun | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 133401 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | seismic rolls | ______ | |
| 133402 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | navigation | ______ | |
| 133403 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | seismic rolls | ______ | |
| 133404 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | navigation | ______ | |
| 133405 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | seismic rolls | ______ | |
| 133406 | 97 | Area E | column 09 | row 04 | Terry Bruns; Roland Von Huene | CMG | navigation | ______ |
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 133930 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | Geopulse | ______ |
| 133931 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | side scan sonar | ______ |
| 133932 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | Lowrance bathymetry | ______ |
| 133933 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | mudshark paper record | ______ |
| 133934 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | plot notes | ______ |
| 133935 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | navigation log book | ______ |
| 133936 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | summary log | Keswick area |
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 133930 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | Geopulse | ______ |
| 133931 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | side scan sonar | ______ |
| 133932 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | Lowrance bathymetry | ______ |
| 133933 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | mudshark paper record | ______ |
| 133934 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | plot notes | ______ |
| 133935 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | navigation log book | ______ |
| 133936 | K193NC | 130 | Area A | column 29 | row 04 | Terry Bruns | CMG | summary log | Keswick area |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134285 | F789EG | 172 | Area E | column 01 | row 04 | Andy Stevenson; Terry Bruns | CMG | 10KHz bathymetry | ______ |
| 134286 | F789EG | 172 | Area E | column 01 | row 04 | Andy Stevenson; Terry Bruns | CMG | gravity | ______ |
| 134287 | F789EG | 172 | Area E | column 01 | row 04 | Andy Stevenson; Terry Bruns | CMG | magnetics | ______ |
| 134288 | F789EG | 172 | Area E | column 01 | row 04 | Andy Stevenson; Terry Bruns | CMG | logsheets | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134289 | F789EG | 173 | Area E | column 01 | row 03 | Andy Stevenson; Terry Bruns | CMG | twochannel airgun | ______ |
| 134290 | F789EG | 173 | Area E | column 01 | row 03 | Andy Stevenson; Terry Bruns | CMG | gloria record (LSR) | ______ |
| 134291 | F789EG | 173 | Area E | column 01 | row 03 | Andy Stevenson; Terry Bruns | CMG | seismic reflection profile rolls | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134292 | F789EG | 174 | Area E | column 01 | row 02 | Andy Stevenson; Terry Bruns | CMG | 3.5KHz bathymetry | ______ |
| 134293 | F789EG | 174 | Area E | column 01 | row 02 | Andy Stevenson; Terry Bruns | CMG | seismic reflection profile rolls | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134805 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | 3.5KHz bathymetry | ______ |
| 134806 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | 10KHz bathymetry | ______ |
| 134807 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | gravity | ______ |
| 134808 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | magnetics | ______ |
| 134809 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | plots | ______ |
| 134810 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | processed navigation printout | ______ |
| 134811 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | Cruise Data Index | ______ |
| 134812 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | logsheets | ______ |
| 134813 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | multichannel airgun | ______ |
| 134814 | F186GA | 216 | Area E | column 08 | row 05 | Mike Fisher; Terry Bruns; Paul Carlson | CMG | singlechannel airgun monitor | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134845 | F988WG | 221 | Area C | column 32 | row 05 | Holly Ryan; Terry Bruns | CMG | 10KHz bathymetry | ______ |
| 134846 | F988WG | 221 | Area C | column 32 | row 05 | Holly Ryan; Terry Bruns | CMG | 10KHz depth book | ______ |
| 134847 | F988WG | 221 | Area C | column 32 | row 05 | Holly Ryan; Terry Bruns | CMG | navigation printout | ______ |
| 134848 | F988WG | 221 | Area C | column 32 | row 05 | Holly Ryan; Terry Bruns | CMG | logsheets | ______ |
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134931 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 142 (Feb. 1996) | ______ |
| 134932 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 142 (March 1996) | ______ |
| 134933 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 143 (March 6) | ______ |
| 134934 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 143 (March 11) | ______ |
| 134935 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 144 | ______ |
| 134936 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 145 | ______ |
| 134937 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 146 | ______ |
| 134938 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 147 (March 1996) | ______ |
| 134939 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 147 (April 1996) | ______ |
| 134940 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1 log | ______ |
| 134941 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1A log | ______ |
| 134942 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1A line 112-63 | ______ |
| 134943 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Geopulse roll 2A line 65, 64, 74, 73,71, 67, 68, 70, 72, 202, 202c, 202b, 202a, 118, 119, 121, 352, 353, 354, 355, 129" | ______ |
| 134944 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Geopulse roll 3A line 131, 132, 133, 151, 910, 911" | ______ |
| 134945 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse work copies (3 rolls) | ______ |
| 134946 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse clear film interpretations | ______ |
| 134947 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Cruise log | ______ |
| 134948 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 1 | ______ |
| 134949 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 1 (copy 2) | ______ |
| 134950 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 2 | ______ |
| 134951 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 2 (copy 2) | ______ |
| 134952 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 3 | ______ |
| 134953 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 4 | ______ |
| 134954 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Airgun monitor JD 151-160 | ______ |
| 134955 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | 4-channel shot AGC line 95-139 | ______ |
| 134956 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | 8-channel shot AGC line 95-139 | ______ |
| 134957 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1B log | ______ |
| 134958 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2 log | ______ |
| 134959 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2A log | ______ |
| 134960 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2B log | ______ |
| 134961 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3 log | ______ |
| 134962 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3A log | ______ |
| 134963 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3B log | ______ |
| 134964 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 4 log | ______ |
| 134965 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 4B log | ______ |
| 134966 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 5 log | ______ |
| 134967 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 5B log | ______ |
| 134968 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 6 log | ______ |
| 134969 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 1B line 352, 910" | ______ |
| 134970 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 2B line 135, 137, 138, 140" | ______ |
| 134971 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 3B line 141, 142, 143, 144, 145, 146, 147, 451" | ______ |
| 134972 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 4B line 148, 149, 150, 151" | ______ |
| 134973 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 5B line 151, 152" | ______ |
| 134974 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Track chart work copies (2 sheets) | ______ |
| 134975 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse profile work copies (multiple sheets) | ______ |
| Location of Containers: drawers on plastic pallets, Rm. 1133 in Bldg. 1 at 345 Middlefield Rd . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 134931 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 142 (Feb. 1996) | ______ |
| 134932 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 142 (March 1996) | ______ |
| 134933 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 143 (March 6) | ______ |
| 134934 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 143 (March 11) | ______ |
| 134935 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 144 | ______ |
| 134936 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 145 | ______ |
| 134937 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 146 | ______ |
| 134938 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 147 (March 1996) | ______ |
| 134939 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | CDP stack line 147 (April 1996) | ______ |
| 134940 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1 log | ______ |
| 134941 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1A log | ______ |
| 134942 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1A line 112-63 | ______ |
| 134943 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Geopulse roll 2A line 65, 64, 74, 73,71, 67, 68, 70, 72, 202, 202c, 202b, 202a, 118, 119, 121, 352, 353, 354, 355, 129" | ______ |
| 134944 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Geopulse roll 3A line 131, 132, 133, 151, 910, 911" | ______ |
| 134945 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse work copies (3 rolls) | ______ |
| 134946 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse clear film interpretations | ______ |
| 134947 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Cruise log | ______ |
| 134948 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 1 | ______ |
| 134949 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 1 (copy 2) | ______ |
| 134950 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 2 | ______ |
| 134951 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 2 (copy 2) | ______ |
| 134952 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 3 | ______ |
| 134953 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Side scan roll 4 | ______ |
| 134954 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Airgun monitor JD 151-160 | ______ |
| 134955 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | 4-channel shot AGC line 95-139 | ______ |
| 134956 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | 8-channel shot AGC line 95-139 | ______ |
| 134957 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 1B log | ______ |
| 134958 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2 log | ______ |
| 134959 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2A log | ______ |
| 134960 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 2B log | ______ |
| 134961 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3 log | ______ |
| 134962 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3A log | ______ |
| 134963 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 3B log | ______ |
| 134964 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 4 log | ______ |
| 134965 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 4B log | ______ |
| 134966 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 5 log | ______ |
| 134967 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 5B log | ______ |
| 134968 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse roll 6 log | ______ |
| 134969 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 1B line 352, 910" | ______ |
| 134970 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 2B line 135, 137, 138, 140" | ______ |
| 134971 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 3B line 141, 142, 143, 144, 145, 146, 147, 451" | ______ |
| 134972 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 4B line 148, 149, 150, 151" | ______ |
| 134973 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | "Datasonic Chirp profile roll 5B line 151, 152" | ______ |
| 134974 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Track chart work copies (2 sheets) | ______ |
| 134975 | G295SF | 240 | Area B | column 06 | row 06 | "Terry Bruns, Paul Carlson" | CMG | Geopulse profile work copies (multiple sheets) | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135418 | F988WG | 302 | Area C | column 32 | row 04 | Holly Ryan; Terry Bruns | CMG | twochannel airgun | ______ |
| 135419 | F988WG | 302 | Area C | column 32 | row 04 | Holly Ryan; Terry Bruns | CMG | gravity | ______ |
| 135420 | F988WG | 302 | Area C | column 32 | row 04 | Holly Ryan; Terry Bruns | CMG | XBT | ______ |
| 135421 | F988WG | 302 | Area C | column 32 | row 04 | Holly Ryan; Terry Bruns | CMG | 10 kHz bathymetry | ______ |
| 135422 | F988WG | 302 | Area C | column 32 | row 04 | Holly Ryan; Terry Bruns | CMG | magnetics | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135560 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | gravity | ______ |
| 135561 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | magnetics | ______ |
| 135562 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | course recorder | ______ |
| 135563 | L1282WG | 337 | Area C | column 31 | row 06 | Terry Bruns; Steve Lewis | CMG | DAFE logs | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135987 | N179EG | 376 | Area D | column 17 | row 01 | Bruce Molnia; Paul Carlson; Terry Bruns | CMG | 1979 Nekton multichannel data | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 135988 | N179EG | 377 | Area D | column 17 | row 05 | Bruce Molnia; Paul Carlson; Terry Bruns | CMG | 1979 Nekton multichannel data | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 136009 | N179EG | 382 | Area D | column 17 | row 04 | Bruce Molnia; Paul Carlson; Terry Bruns | CMG | 1979 Nekton multichannel data | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 136017 | N179EG | 384 | Area D | column 17 | row 03 | Bruce Molnia; Paul Carlson; Terry Bruns | CMG | 1979 Nekton multichannel data | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 136025 | T174EG | 387 | Area D | column 02 | row 06 | Terry Bruns; Roland Von Huene | CMG | magnetics | ______ |
| 136026 | T174EG | 387 | Area D | column 02 | row 06 | Terry Bruns; Roland Von Huene | CMG | gravity | ______ |
| 136027 | T174EG | 387 | Area D | column 02 | row 06 | Terry Bruns; Roland Von Huene | CMG | paper refraction records | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 136088 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | singlechannel airgun | ______ |
| 136089 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | 3.5KHz bathymetry | ______ |
| 136090 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | minisparker | ______ |
| 136091 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | sidescan | ______ |
| 136092 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | magnetic punch tapes | ______ |
| 136093 | T274EG | 399 | Area D | column 03 | row 02 | Paul Carlson; Terry Bruns | CMG | navigation logs | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 137194 | L677EG | 476 | Area D | column 11 | row 06 | Terry Bruns | CMG | seismic | ______ |
| 137195 | L677EG | 476 | Area D | column 11 | row 06 | Terry Bruns | CMG | bathymetry | ______ |
| 137196 | L677EG | 476 | Area D | column 11 | row 06 | Terry Bruns | CMG | high resolution | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
| Item # | Activity ID | Container # | Container Area | Column | Row | ||||
|---|---|---|---|---|---|---|---|---|---|
| 137207 | T274EG | 478 | Area D | column 03 | row 03 | Paul Carlson; Terry Bruns | CMG | singlechannel airgun | ______ |
| 137208 | T274EG | 478 | Area D | column 03 | row 03 | Paul Carlson; Terry Bruns | CMG | 3.5 khz bathymetry | ______ |
| 137209 | T274EG | 478 | Area D | column 03 | row 03 | Paul Carlson; Terry Bruns | CMG | minisparker | ______ |
| 137210 | T274EG | 478 | Area D | column 03 | row 03 | Paul Carlson; Terry Bruns | CMG | sidescan | ______ |
| 137211 | T274EG | 478 | Area D | column 03 | row 03 | Paul Carlson; Terry Bruns | CMG | bathymetry | ______ |
| Location of Containers: black drawers on plastic pallet, in Warehouse at 1050 O'Brien St . |
